Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 44 5m00.834 4
2 Greg Fairlie 44 5m06.959 4
3 Robert Moore 43 5m02.817 4
4 Chris Moore 42 5m07.554 4
5 Graham Hurley 41 5m02.260 4
6 Matthew Norkett 41 5m05.708 2
7 Richard Stevens 40 5m00.580 3
8 Ian White 40 5m01.711 3
9 Jason Hurley 39 5m02.343 3
10 Alan Moore 39 5m05.405 3
11 Andy Bause 38 5m01.149 3
12 Ian Smith 37 5m02.235 2
13 Robert Warner 37 5m07.748 3
14 Mylo Moore 36 5m06.982 3
15 Paul White 34 5m06.476 3
16 James Read 31 5m07.305 4
17 Jack Stally 29 5m05.155 3
18 Toby Read 27 5m02.085 1
19 Arthur Stevens 22 5m05.336 4

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 37 5m04.607 4
2 Neal Twitchen 37 5m09.328 4
3 Matthew Heath 36 5m02.709 4

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 41 5m04.695 4
2 Robert Moore 40 5m04.066 3
3 Richard Stevens 40 5m05.394 3
4 Joe Moore 39 5m05.453 4
5 Caleb Moore 38 5m05.341 2
6 Graham Hurley 36 5m02.923 4
7 Matthew Heath 34 5m02.447 2
8 Chris Moore 34 5m07.057 3
9 Austin Smith 23 5m03.346 3


Results generated by LAPS FREE - www.rctiming.com